| Event: SoHi Q Round 2, Game: Individual Gross Score (14202) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 495 | 440 | 175 | 445 | 145 | 380 | 415 | 515 | 410 | 3420 | 205 | 395 | 395 | 240 | 585 | 465 | 200 | 475 | 420 | 3380 | 6800 |
| Hole HCP | 17 | 3 | 11 | 1 | 13 | 5 | 9 | 15 | 7 | 14 | 10 | 18 | 8 | 2 | 4 | 16 | 6 | 12 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Byungho Lee |
4
|
4
|
3
|
5
|
3
|
4
|
4
|
3
|
3
|
33 -3 |
3
|
5
|
4
|
4
|
4
|
4
|
2
|
3
|
4
|
33 -1 | 66 -4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||